Digimap home
17/5/2012
| Marina | Opens | Closes | Opens | Closes | Opens |
| Albert | 01:34 | 08:11 | 14:02 | 20:36 | |
| Victoria | 01:55 | 07:50 | 14:21 | 20:16 | |
| QEII | 01:18 | 08:26 | 13:48 | 20:52 | |
| St Sampsons | 01:29 | 08:16 | 13:58 | 20:41 | |
| Beaucette | 00:12 | 09:32 | 12:51 | 21:56 | |
The data assumes a draught of 1.2m
Approx. High & Low water times
(all times are BST or GMT as applicable)
| Tide Times | Time | Height |
| | |
| High Water | 04:50 | 7.62 |
| Low Water | 11:20 | 2.71 |
| High Water | 17:20 | 7.80 |
| Low Water | 23:40 | 2.68 |
| High Water | | |
Tidal data © Crown Copyright.
Reproduced by permission
of the
Controller of Her Majesty's Stationery
Office and the UK Hydrographic
Office
www.ukho.gov.uk